18.11.2024 | Spain - Switzerland | 1 1st half 1.70 odd | win |
18.11.2024 | Poland - Scotland | 1 2.25 odd | lose |
18.11.2024 | Romania - Cyprus | Over 2.5 goals 1.75 odd | win |
17.11.2024 | Norway - Kazakhstan | Over 3.5 goals 1.80 odd | win |
17.11.2024 | England - Ireland | Over 2.5 goals 1.75 odd | win |
17.11.2024 | Latvia - Armenia | X 1st half 1.95 odd | win |
16.11.2024 | Doncaster - Salford | Goal/Goal 1.85 odd | win |
16.11.2024 | Bray - Drogheda | 2 1.66 odd | win |
16.11.2024 | Germany - Bosnia | Over 3.5 goals 1.61 odd | win |
15.11.2024 | Portugal - Poland | Over 3.5 goals 2.10 odd | win |
15.11.2024 | Cyprus - Lithuania | 1 Draw No Bet 1.66 odd | win |
15.11.2024 | N. Ireland - Belarus | Under 2.5 goals 1.61 odd | win |
14.11.2024 | France - Israel | 1 AH -2.0; -2.5 1.85 odd | lose |
14.11.2024 | Armenia - Faroe Islands | Under 2.5 goals 1.80 odd | win |
14.11.2024 | Kazakhstan - Austria | 2 AH -1.5 1.61 odd | win |
10.11.2024 | Benfica - Porto | Over 2.5 goals 1.90 odd | win |
10.11.2024 | Monza - Lazio | 2 1.80 odd | win |
10.11.2024 | Inter - Napoli | 1 1.80 odd | lose |
09.11.2024 | Crystal Palace - Fulham | 2 2.20 odd | win |
09.11.2024 | Real Madrid - Osasuna | Over 3.5 goals 2.10 odd | win |
09.11.2024 | Brentford - Bournemouth | 1 AH 0.0 1.85 odd | win |
08.11.2024 | Jarun - Cibalia | 1 1.75 odd | lose |
08.11.2024 | Emmen - Jong Ajax | 1 1.61 odd | win |
08.11.2024 | Arda - Botev Vratsa | Under 2.5 goals 1.70 odd | win |
07.11.2024 | Man United - PAOK | 1 AH -1.5 1.61 odd | win |
07.11.2024 | Nice - Twente | Over 2.5 goals 1.85 odd | win |
07.11.2024 | RFS - Anderlecht | 2 1.90 odd | lose |
06.11.2024 | Club Brugge - Aston Villa | 2 2.00 odd | lose |
06.11.2024 | Crvena zvezda - Barcelona | 2 AH -1.5 1.66 odd | win |
06.11.2024 | Stuttgart - Atalanta | 2 Draw No Bet 1.80 odd | win |
05.11.2024 | Sheffield Wed - Norwich | 1 2.15 odd | win |
05.11.2024 | PSV - Girona | 1 AH -1.0 2.15 odd | win |
05.11.2024 | Sporting - Man City | 2 2.00 odd | lose |
04.11.2024 | Jong PSV - Emmen | 2 1.80 odd | win |
04.11.2024 | Ajaccio - Metz | 2 2.00 odd | win |
04.11.2024 | Zaglebie - Slask Wroclaw | Over 2.5 goals 2.10 odd | win |
03.11.2024 | Genk - Antwerp | 1 1.70 odd | win |
03.11.2024 | A. Vienna - Linz | Over 2.5 goals 1.80 odd | win |
03.11.2024 | Barcelona - Espanyol | Over 3.5 goals 1.66 odd | win |
02.11.2024 | Liverpool - Brighton | Over 3.5 goals 2.00 odd | lose |
02.11.2024 | Hoffenheim - St. Pauli | 1 1.90 odd | lose |
02.11.2024 | Udinese - Juventus | Under 2.5 goals 1.66 odd | win |
01.11.2024 | Xamax - Wil | 1 2.00 odd | lose |
01.11.2024 | Stade Nyonnais - Thun | 2 1.70 odd | win |
01.11.2024 | Raith - Ayr | Under 2.5 goals 1.66 odd | win |
31.10.2024 | Cercle Brugge - Charleroi | 1 AH -1.5 1.61 odd | win |
31.10.2024 | Tubize - Anderlecht | 2 AH -2.0 1.70 odd | win |
31.10.2024 | Benatky - Slavia Prague | Over 4.5 goals 1.90 odd | win |
30.10.2024 | Empoli - Inter | Over 2.5 goals 1.80 odd | win |
30.10.2024 | Sturm Graz - Linz | Goal/Goal 1.80 odd | win |
30.10.2024 | Beerschot - Liege | 1 1.75 odd | win |
29.10.2024 | Leverkusen - Elversberg | Over 1.5 goals 1st half 1.80 odd | win |
29.10.2024 | Stuttgart - Kaiserslautern | Over 1.5 goals 1st half 2.10 odd | win |
29.10.2024 | Milan - Napoli | Goal/Goal 1.70 odd | lose |
28.10.2024 | Tychy - Pruszkow | Over 2.5 goals 1.90 odd | lose |
28.10.2024 | UCD - Bray | Under 2.5 goals 1.75 odd | win |
28.10.2024 | AVS - Porto | 2 AH -1.5 2.10 odd | win |
27.10.2024 | PAOK - OFI Crete | 1 AH -1.5 1.75 odd | lose |
27.10.2024 | Wolfsberger - Salzburg | 2 1.80 odd | lose |
27.10.2024 | Grazer - Rapid | 2 AH -1.0; -1.5 2.05 odd | lose |
26.10.2024 | Stuttgart - Holstein Kiel | Goal/Goal 1.70 odd | win |
26.10.2024 | Brentford - Ipswich | Over 2.5 goals 1.70 odd | win |
26.10.2024 | Huddersfield - Exeter | 1 1.70 odd | win |
25.10.2024 | Udinese - Cagliari | Under 2.5 goals 1.75 odd | win |
25.10.2024 | Torino - Como | Goal/Goal 1.85 odd | lose |
25.10.2024 | Casa Pia - Nacional | Under 2.5 goals 1.75 odd | win |
24.10.2024 | Panathinaikos - Chelsea | Over 2.5 goals 1.66 odd | win |
24.10.2024 | Porto - Hoffenheim | 1 AH -1.0 1.75 odd | win |
24.10.2024 | Ath Bilbao - Slavia Prague | 1 1.80 odd | win |
23.10.2024 | Barcelona - Bayern M | Over 1.5 goals 1st half 2.00 odd | win |
23.10.2024 | Man City - Sparta Prague | Over 1.5 goals 1st half 1.80 odd | lose |
23.10.2024 | Leipzig - Liverpool | 2 2.00 odd | win |
22.10.2024 | Monaco - Crvena zvezda | 1 AH -1.5 2.00 odd | win |
22.10.2024 | Arsenal - Shakhtar | Under 3.5 goals 1.75 odd | win |
22.10.2024 | Aston Villa - Bologna | 1 1.66 odd | win |
21.10.2024 | Rapid Bucuresti - Farul | 1 1.85 odd | win |
21.10.2024 | Asane - Ranheim | Over 2.5 goals 1.75 odd | win |
21.10.2024 | Valencia - Las Palmas | Goal/Goal 2.00 odd | win |
20.10.2024 | Empoli - Napoli | Under 2.5 goals 1.75 odd | win |
20.10.2024 | Venezia - Atalanta | 2 AH -1.0 1.75 odd | win |
20.10.2024 | Aalborg - Randers | 2 2.10 odd | win |
19.10.2024 | Ath Bilbao - Espanyol | 1 AH -1.0; -1.5 2.00 odd | win |
19.10.2024 | Leverkusen - Eintracht | 1 AH -1.5 2.20 odd | lose |
19.10.2024 | Man United - Brentford | Over 3.5 goals 2.20 odd | lose |
18.10.2024 | Francs Borains - Liege | Over 2.5 goals 1.75 odd | win |
18.10.2024 | Mannheim - Aue | Over 2.5 goals 1.70 odd | win |
18.10.2024 | Stade Nyonnais - Wil | Over 2.5 goals 1.75 odd | win |
15.10.2024 | Scotland - Portugal | Over 2.5 goals 1.70 odd | lose |
15.10.2024 | Switzerland - Denmark | Goal/Goal 1.85 odd | win |
15.10.2024 | Poland - Croatia | Over 2.5 goals 2.10 odd | win |
14.10.2024 | Azerbaijan - Slovakia | 2 1.61 odd | win |
14.10.2024 | Ukraine - Czech | Over 2.5 goals 2.00 odd | lose |
14.10.2024 | Belgium - France | Over 2.5 goals 2.05 odd | win |
13.10.2024 | Maastricht - Venlo | 1 2.00 odd | win |
13.10.2024 | Austria - Norway | Over 2.5 goals 2.00 odd | win |
13.10.2024 | Finland - England | Goal/Goal 2.20 odd | win |
12.10.2024 | Wimbledon - Carlisle | 1 1.80 odd | win |
12.10.2024 | VIFK - Kups | 1 1.80 odd | win |
12.10.2024 | Crawley - Shrewsbury | Goal/Goal 1.75 odd | win |
11.10.2024 | Sesvete - Bijelo Brdo | 1 1.66 odd | lose |
11.10.2024 | Cibalia - Dubrava | Over 2.5 goals 2.10 odd | win |
11.10.2024 | Ukraine - Georgia | 1 Draw No Bet 1.66 odd | win |
10.10.2024 | Austria - Kazakhstan | Over 3.5 goals 1.85 odd | win |
10.10.2024 | Gibraltar - San Marino | X 1st half 1.90 odd | win |
10.10.2024 | Italy - Belgium | Goal/Goal 1.85 odd | win |
06.10.2024 | Girona - Ath Bilbao | 1 AH 0.0 1.70 odd | win |
06.10.2024 | Bologna - Parma | Over 2.5 goals 1.80 odd | lose |
06.10.2024 | Brighton - Tottenham | 2 2.20 odd | lose |
05.10.2024 | Inter - Torino | Goal/Goal 2.00 odd | win |
05.10.2024 | Udinese - Lecce | 1 AH 0.0 1.80 odd | win |
05.10.2024 | Kortrijk - Genk | Over 2.5 goals 1.70 odd | win |
04.10.2024 | Helmond - Jong Ajax | Over 3.5 goals 2.00 odd | lose |
04.10.2024 | Verona - Venezia | Under 2.5 goals 1.70 odd | lose |
04.10.2024 | Krumovgrad - CSKA 1948 | Goal/Goal 2.20 odd | win |
03.10.2024 | RFS - Galatasaray | Over 3.5 goals 2.00 odd | win |
03.10.2024 | Maccabi Tel Aviv - Midtjylland | 2 2.10 odd | win |
03.10.2024 | Elfsborg - Roma | 2 1.75 odd | lose |
02.10.2024 | Lille - Real Madrid | 2 1.85 odd | lose |
02.10.2024 | Girona - Feyenoord | Over 2.5 goals 1.75 odd | win |
02.10.2024 | Aston Villa - Bayern M | 2 1.70 odd | lose |
01.10.2024 | Inter - Crvena zvezda | 1 1st half 1.66 odd | win |
01.10.2024 | Arsenal - PSG | 1 1.75 odd | win |
01.10.2024 | Leverkusen - Milan | 1 1.70 odd | win |
30.09.2024 | Jong PSV - Helmond | Over 3.5 goals 2.20 odd | win |
30.09.2024 | Jong Ajax - Dordrecht | Over 3.5 goals 1.80 odd | lose |
30.09.2024 | Ostersund - Oddevold | Goal/Goal 1.80 odd | lose |
29.09.2024 | Osijek - Varazdin | Over 2.5 goals 2.05 odd | win |
29.09.2024 | Atl. Madrid - Real Madrid | Under 2.5 goals 1.85 odd | win |
29.09.2024 | Levante - Almeria | 1 2.20 odd | win |
28.09.2024 | Leczna - Warta Poznan | Under 2.5 goals 1.66 odd | win |
28.09.2024 | Rakow - Puszcza | Over 2.5 goals 1.90 odd | lose |
28.09.2024 | Molde - Tromso | Over 2.5 goals 1.66 odd | win |
27.09.2024 | Valladolid - Mallorca | 2 Draw No Bet 1.70 odd | win |
27.09.2024 | Thun - Xamax | 1 1.80 odd | win |
27.09.2024 | Schaffhausen - Wil | Over 2.5 goals 1.85 odd | lose |
26.09.2024 | FCSB - RFS | 1 1.80 odd | win |
26.09.2024 | Las Palmas - Betis | Under 2.5 goals 1.85 odd | win |
26.09.2024 | Roma - Ath Bilbao | Goal/Goal 1.95 odd | win |
25.09.2024 | Man United - Twente | 1 AH -1.5 1.61 odd | lose |
25.09.2024 | AZ Alkmaar - Elfsborg | Goal/Goal 1.75 odd | win |
25.09.2024 | Midtjylland - Hoffenheim | Over 3.5 goals 2.10 odd | lose |
24.09.2024 | Sandhausen - Ingolstadt | Over 2.5 goals 1.61 odd | win |
24.09.2024 | Aue - Wehen | Over 2.5 goals 1.61 odd | win |
24.09.2024 | Annecy - Troyes | 1 1.75 odd | win |
23.09.2024 | Oddevold - Orebro | Goal/Goal 1.70 odd | lose |
23.09.2024 | Jong Utrecht - Cambuur | Over 2.5 goals 1.61 odd | win |
23.09.2024 | Athlone - UCD | Under 2.5 goals 2.00 odd | win |
22.09.2024 | Slavia Sofia - Levski Sofia | 2 1st half 2.20 odd | win |
22.09.2024 | Man City - Arsenal | 1 1.70 odd | lose |
22.09.2024 | Angers - Nantes | Over 2.5 goals 2.25 odd | lose |
21.09.2024 | Leicester - Everton | Goal/Goal 1.66 odd | win |
21.09.2024 | Fulham - Newcastle | Over 2.5 goals 1.70 odd | win |
21.09.2024 | Eintracht - B. Mgladbach | 1 1.75 odd | win |
20.09.2024 | Stoke - Hull | Over 2.5 goals 1.90 odd | win |
20.09.2024 | Den Haag - Telstar | 1 2.05 odd | lose |
20.09.2024 | Venlo - Jong PSV | Under 3.5 goals 1.80 odd | win |
19.09.2024 | Monaco - Barcelona | 2 1.75 odd | lose |
19.09.2024 | Atl. Madrid - RB Leipzig | 1 1.70 odd | win |
19.09.2024 | Afturelding - Fjolnir | Over 3.5 goals 1.80 odd | win |
18.09.2024 | Lausanne - Lugano | Over 2.5 goals 1.75 odd | win |
18.09.2024 | Ostersund - Sundsvall | Over 2.5 goals 1.90 odd | win |
18.09.2024 | Slavia Sofia - Ludogorets | 2 1st half 2.00 odd | win |
17.09.2024 | Twente - Heerenveen | 1 AH -1.5 1.80 odd | win |
17.09.2024 | Blackpool - Sheffield Wed | Under 2.5 goals 2.00 odd | win |
17.09.2024 | QPR - Crystal Palace | 2 1st half 1.75 odd | win |
16.09.2024 | Kongsvinger - Moss | 1 2.10 odd | lose |
16.09.2024 | Aalesund - Sandnes | Over 3.5 goals 2.20 odd | lose |
16.09.2024 | Excelsior - Venlo | Over 3.5 goals 2.20 odd | win |
15.09.2024 | Antwerp - Royale Union | 1 Draw No Bet 1.85 odd | win |
15.09.2024 | Eupen - Waregem | Over 2.5 goals 1.85 odd | win |
15.09.2024 | Wolves - Newcastle | 2 2.00 odd | win |
14.09.2024 | Southampton - Man United | Over 2.5 goals 1.61 odd | win |
14.09.2024 | Wolfsburg - Eintracht | 2 AH+0 1.90 odd | win |
14.09.2024 | Hoffenheim - Leverkusen | 2 AH -1.5 2.10 odd | win |
13.09.2024 | Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | win |
13.09.2024 | Pr. Munster - Paderborn | 2 2.10 odd | lose |
13.09.2024 | Aalborg - Lyngby | Over 2.5 goals 1.85 odd | win |
10.09.2024 | Latvia - Faroe Islands | 1 2.05 odd | win |
10.09.2024 | Albania - Georgia | Under 2.5 goals 1.66 odd | win |
10.09.2024 | Czech Republic - Ukraine | Over 2.5 goals 2.10 odd | win |
09.09.2024 | Turkey - Iceland | Over 2.5 goals 1.66 odd | win |
09.09.2024 | Norway - Austria | Goal/Goal 1.70 odd | win |
09.09.2024 | Montenegro - Wales | 2 2.05 odd | win |
08.09.2024 | Telstar - Maastricht | Over 3.5 goals 2.10 odd | win |
08.09.2024 | Ayr - Raith | Over 2.5 goals 1.66 odd | win |
08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | lose |
07.09.2024 | Orijent - Dugopolje | 1 1.85 odd | win |
07.09.2024 | Georgia - Czech | Over 2.5 goals 2.05 odd | win |
07.09.2024 | Moldova - Malta | 1 1.90 odd | win |
06.09.2024 | Kosovo - Romania | X2 1.70 odd | win |
06.09.2024 | France - Italy | Over 2.5 goals 2.05 odd | win |
06.09.2024 | Iceland - Montenegro | 1 2.00 odd | win |
05.09.2024 | Serbia - Spain | Goal/Goal 1.90 odd | lose |
05.09.2024 | Scotland - Poland | Goal/Goal 1.90 odd | win |
05.09.2024 | Azerbaijan - Sweden | 2 AH -1.0 2.00 odd | win |
01.09.2024 | Real Madrid - Betis | 1 AH -1.5 1.75 odd | win |
01.09.2024 | Sevilla - Girona | Over 2.5 goals 1.70 odd | lose |
01.09.2024 | Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | win |
31.08.2024 | Leicester - Aston Villa | Over 2.5 goals 1.75 odd | win |
31.08.2024 | Valencia - Villareal | Over 2.5 goals 1.80 odd | lose |
31.08.2024 | Sporting - Porto | Goal/Goal 1.70 odd | lose |
30.08.2024 | Venezia - Torino | Under 2.5 goals 1.70 odd | win |
30.08.2024 | Regensburg - Greuther | Over 2.5 goals 1.90 odd | win |
30.08.2024 | Union Berlin - St. Pauli | Over 2.5 goals 2.10 odd | lose |
29.08.2024 | Besiktas - Lugano | Over 2.5 goals 1.66 odd | win |
29.08.2024 | HJK - Klaksvik | 1 1.95 odd | win |
29.08.2024 | Kilmarnock - Copenhagen | 2 1.66 odd | lose |
28.08.2024 | Cosenza - Spezia | Under 2.5 goals 1.66 odd | win |
28.08.2024 | West Ham - Bournemouth | 1 1.90 odd | win |
28.08.2024 | Swansea - Wycombe | 1 1.70 odd | lose |
27.08.2024 | Sparta Prague - Malmo | 1 1.90 odd | win |
27.08.2024 | Galatasaray - Young Boys | 1 AH -1.5 1.80 odd | lose |
27.08.2024 | Bari - Sassuolo | Under 2.5 goals 1.85 odd | win |
26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | win |
26.08.2024 | Viborg - Lyngby | 1 1.66 odd | win |
26.08.2024 | Vyskov - Brno | 1 Draw No Bet 1.80 odd | win |
25.08.2024 | A. Vienna - LASK | 1 2.20 odd | win |
25.08.2024 | Odd - Rosenborg | 1 1.80 odd | lose |
25.08.2024 | Liverpool - Brentford | 1 1st half 1.66 odd | win |
24.08.2024 | Brighton - Man United | Over 3.0 goals 1.90 odd | draw |
24.08.2024 | Tottenham - Everton | 1 1st half 1.80 odd | win |
24.08.2024 | Lyon - Monaco | Over 3.5 goals 2.30 odd | lose |
23.08.2024 | Aalborg - Aarhus | 2 1.85 odd | win |
23.08.2024 | Celta Vigo - Valencia | Goal/Goal 1.80 odd | win |
23.08.2024 | Lok. Sofia - Botev Vratsa | 1 2.20 odd | lose |
22.08.2024 | Partizan - Gent | Under 2.5 goals 2.00 odd | win |
22.08.2024 | Wisla - Cercle Brugge | Over 2.5 goals 1.80 odd | win |
22.08.2024 | Kryvbas - Betis | 2 1st half 1.90 odd | win |
21.08.2024 | Young Boys - Galatasaray | 2 2.10 odd | lose |
21.08.2024 | Dyn. Kyiv - Salzburg | Goal/Goal 1.66 odd | lose |
21.08.2024 | Gnistan - Mariehamn | 1 1.80 odd | win |
20.08.2024 | Lille - Slavia Prague | Under 2.5 goals 1.66 odd | win |
20.08.2024 | Noah - Ruzomberok | 1 1.90 odd | win |
20.08.2024 | D. Zagreb - Qarabag | 1 1.85 odd | win |
19.08.2024 | Juventus - Como | Over 2.5 goals 2.05 odd | win |
19.08.2024 | Sandnes - Stabaek | Over 3.5 goals 1.75 odd | win |
19.08.2024 | Leicester - Tottenham | 2 1.70 odd | lose |
18.08.2024 | Brommapojkarna - Hacken | 2 2.20 odd | win |
18.08.2024 | Kortrijk - St. Liege | Under 2.5 goals 1.80 odd | win |
18.08.2024 | Zwolle - Feyenoord | Over 3.5 goals 1.85 odd | win |
17.08.2024 | Ludogorets - Levski Sofia | X 1st half 2.20 odd | win |
17.08.2024 | Slaven Belupo - Lok. Zagreb | Goal/Goal 1.66 odd | win |
17.08.2024 | Mechelen - Anderlecht | 2 2.25 odd | win |
16.08.2024 | Royale Union - Charleroi | 1 1.80 odd | win |
16.08.2024 | Spartak Varna - Arda | Under 2.5 goals 1.66 odd | win |
16.08.2024 | Le Havre - PSG | Over 2.5 goals 1.70 odd | win |
15.08.2024 | Ajax - Panathinaikos | Over 2.5 goals 1.66 odd | lose |
15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | win |
15.08.2024 | Servette - Braga | 2 2.20 odd | win |
14.08.2024 | Real Madrid - Atalanta | Goal/Goal 1.70 odd | lose |
14.08.2024 | Hull - Sheffield Wed | 1 2.05 odd | lose |
14.08.2024 | Plymouth - Cheltenham | Over 3.5 goals 2.10 odd | lose |
13.08.2024 | PAOK - Malmo | Over 2.5 goals 1.80 odd | win |
13.08.2024 | Fenerbahce - Lille | 1 1.80 odd | win |
13.08.2024 | Bodo/Glimt - Jagiellonia | 1 AH -1.0 1.66 odd | win |
12.08.2024 | Akranes - Fram | 1 2.10 odd | win |
12.08.2024 | Luton - Burnley | Goal/Goal 1.61 odd | win |
12.08.2024 | Wisla - Ruch Chorzow | Over 2.5 goals 1.85 odd | win |
11.08.2024 | KFUM - Rosenborg | 1 2.30 odd | win |
11.08.2024 | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | win |
11.08.2024 | Ilves - Mariehamn | 1 AH -1.0 1.80 odd | win |
10.08.2024 | Wimbledon - Colchester | 1 2.00 odd | win |
10.08.2024 | Westerlo - Royale Union | Over 2.5 goals 1.70 odd | win |
10.08.2024 | Bohemians - Sparta Prague | 2 1.66 odd | win |
09.08.2024 | IR Reykjavik - Throttur | Over 3.5 goals 2.10 odd | lose |
09.08.2024 | Lahti - Ekenas | 1 1.90 odd | win |
09.08.2024 | Preston - Sheffield | 2 AH+0 1.66 odd | win |
08.08.2024 | Trnava - Wisla | Over 2.5 goals 1.75 odd | win |
08.08.2024 | Molde - Brugge | 1 1.70 odd | win |
08.08.2024 | Brondby - Legia | Over 2.5 goals 1.75 odd | win |
07.08.2024 | Slavia Prague - Royale Union | 1 2.10 odd | win |
07.08.2024 | Slovan Bratislava - APOEL | 1 2.10 odd | win |
07.08.2024 | St. Gallen - Slask Wroclaw | 1 AH -1.0 1.80 odd | win |
06.08.2024 | Qarabag - Ludogorets | Over 2.5 goals 1.75 odd | win |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | win |
06.08.2024 | Sparta Prague - FCSB | Over 2.5 goals 1.85 odd | lose |
05.08.2024 | Karlslunde - B.93 | Over 3.5 goals 1.85 odd | lose |
05.08.2024 | Oulu - KuPS | Over 3.5 goals 2.00 odd | win |
05.08.2024 | Shelbourne - Derry City | Goal/Goal - No 1.66 odd | win |
04.08.2024 | Antwerp - Anderlecht | 1 1.85 odd | lose |
04.08.2024 | Varnamo - Sirius | 1 Draw No Bet 1.70 odd | lose |
04.08.2024 | Fredrikstad - KFUM | Under 2.5 goals 1.70 odd | win |
03.08.2024 | Start - Mjondalen | 1 1.90 odd | win |
03.08.2024 | Levanger - Bryne | Goal/Goal 1.61 odd | lose |
03.08.2024 | Egersund - Sogndal | 1 2.00 odd | lose |
02.08.2024 | D. Zagreb - Istra 1961 | Over 2.5 goals 1.70 odd | win |
02.08.2024 | Lok. Plovdiv - Levski Sofia | 2 1.66 odd | win |
02.08.2024 | Aarhus - Sonderjyske | 1 1.70 odd | win |
01.08.2024 | Silkeborg - Molde | Over 2.5 goals 1.75 odd | win |
01.08.2024 | Maccabi Petah Tikva - Braga | Over 2.5 goals 1.61 odd | win |
01.08.2024 | Rijeka - Hunedoara | Over 2.5 goals 1.75 odd | lose |
31.07.2024 | Lisen - Slavia Prague B | Over 2.5 goals 1.75 odd | win |
31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | win |
31.07.2024 | Auda - Cliftonville | 1 AH -1.0 1.70 odd | win |
30.07.2024 | Grindavik - Afturelding | 2 1.85 odd | win |
30.07.2024 | Hamrun - Ballkani | 2 AH+0 1.66 odd | win |
30.07.2024 | Pharco - Pyramids | Over 2.5 goals 1.95 odd | win |
29.07.2024 | Bravo - Primorje | Over 2.5 goals 1.90 odd | win |
29.07.2024 | AIK - GAIS | 1 1.90 odd | lose |
29.07.2024 | Busan - Cheongju | 1 1.90 odd | lose |
28.07.2024 | Odd - Stromsgodset | Over 2.5 goals 1.61 odd | lose |
28.07.2024 | Lillestrom - Sarpsborg | Over 3.5 goals 2.15 odd | win |
28.07.2024 | Korona Kielce - Legia | 2 2.00 odd | win |
27.07.2024 | Aalesund - Egersund | Over 3.5 goals 2.10 odd | win |
27.07.2024 | Kongsvinger - Levanger | Over 3.5 goals 2.30 odd | win |
27.07.2024 | Stabaek - Moss | 1 2.10 odd | lose |
26.07.2024 | Gangwon - Jeonbuk | 1 2.10 odd | win |
26.07.2024 | Puszcza - Gornik Zabrze | Goal/Goal 1.80 odd | win |
26.07.2024 | Vlasim - Chrudim | 1 2.10 odd | win |
25.07.2024 | Molde - Silkeborg | 1 1.66 odd | win |
25.07.2024 | Panathinaikos - Botev Plovdiv | Over 2.5 goals 1.70 odd | win |
25.07.2024 | Wisla - Rapid | 2 1.70 odd | win |
24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | win |
24.07.2024 | Dinamo Batumi - Decic | 1 AH -1.0 1.61 odd | lose |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals 2.10 odd | win |
23.07.2024 | Virtus - Flora | 2 AH -1; -1.5 1.80 odd | lose |
23.07.2024 | Ballkani - Hamrun | 1 1.75 odd | lose |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | win |
22.07.2024 | Inter Turku - Gnistan | Over 2.5 goals 1.61 odd | win |
22.07.2024 | Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | win |
22.07.2024 | Lyngby - Copenhagen | 2 1st half 1.90 odd | win |
21.07.2024 | Ostersund - Degerfors | Over 2.5 goals 1.80 odd | win |
21.07.2024 | Elfsborg - Mjallby | 1 1.80 odd | win |
21.07.2024 | Lech Poznan - Gornik Zabrze | 1 1.66 odd | win |
20.07.2024 | Ranheim - Sogndal | 1 2.00 odd | win |
20.07.2024 | Start - Valerenga | 2 2.00 odd | lose |
20.07.2024 | Legia - Zaglebie | Over 2.5 goals 1.70 odd | lose |
19.07.2024 | Bodo Glimt - Odd | Over 3.5 goals 1.70 odd | win |
19.07.2024 | Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | win |
19.07.2024 | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | win |
18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | win |
18.07.2024 | Vikingur - Liepaja | 1 AH -1.0 1.61 odd | win |
18.07.2024 | Paphos - Elfsborg | Over 2.5 goals 1.61 odd | win |
17.07.2024 | Struga - Slovan Bratislava | Goal/Goal 1.61 odd | win |
17.07.2024 | Differdange - Klaksvik | 1 1.61 odd | lose |
17.07.2024 | JaPS - Mikkeli | 1 1.90 odd | lose |
16.07.2024 | Modern Sport - Al Ahly | Under 2.5 goals 1.70 odd | lose |
16.07.2024 | Lincoln - Hamrun | Under 2.5 goals 1.70 odd | win |
16.07.2024 | Shamrock - Vikingur | Goal/Goal 1.90 odd | win |
15.07.2024 | Haka - Ilves | 2 1.70 odd | lose |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | win |
15.07.2024 | Halmstad - AIK | 2 1.85 odd | win |
14.07.2024 | Spain - England | Goal/Goal 2.00 odd | win |
14.07.2024 | Jaro - KTP | 1 2.00 odd | win |
14.07.2024 | Kyoto - Urawa Reds | 2 2.00 odd | lose |
13.07.2024 | SJK Akatemia - PK | 1 2.10 odd | win |
13.07.2024 | Keski - KPV | Over 2.5 goals 2.00 odd | win |
13.07.2024 | Lillestrom - Stromsgodset | 1 2.00 odd | win |
12.07.2024 | Atlantis - EPS | Goal/Goal 1.70 odd | win |
12.07.2024 | TPV - EBK | 1 1.66 odd | win |
12.07.2024 | IR Reykjavik - Grindavik | 1 2.10 odd | win |
11.07.2024 | Liepaja - Vikingur | Goal/Goal 1.66 odd | win |
11.07.2024 | Botev Plovdiv - Maribor | 1 AH+0 1.85 odd | win |
11.07.2024 | VPS - Zalgiris | 2 2.15 odd | win |
10.07.2024 | Borac Banja Luka - Egnatia | 1 1.75 odd | win |
10.07.2024 | Flora - Celje | 2 AH -1.0 1.61 odd | win |
10.07.2024 | Klaksvik - Differdange | Goal/Goal 1.80 odd | lose |
09.07.2024 | Hamrun - Lincoln Red | 1 1.70 odd | lose |
09.07.2024 | Spain - France | Under 2.0;2.5 goals 1.66 odd | lose |
09.07.2024 | Vikingur - Shamrock | 1 1.80 odd
| lose |
08.07.2024 | Pharco - El Dakhleya | 1 1.70 odd | win |
08.07.2024 | Vasteras - Hacken | Over 2.5;3.0 goals 1.70 odd | win 1/2 |
08.07.2024 | Stromgodset - Sandefjord | 1 1.75 odd | lose |
07.07.2024 | Al Mehalla - Al Masry | 2 AH-0.5;-1.0 1.80 odd | win 1/2 |
07.07.2024 | VIFK - EPS | Over 2.5 goals 1.61 odd | lose |
07.07.2024 | AIK - Kalmar | Over 2.5 goals 1.61 odd | win |
06.07.2024 | Holland - Turkey | 1 AH-0.5;-1.0 1.70 odd | win 1/2 |
06.07.2024 | England - Switzerland | Under 2.0;2.5 goals 1.66 odd | win 1/2 |
06.07.2024 | Elfsborg - Bromapojkarna | Over 2.5 goals 1.61 odd | win |
05.07.2024 | Sanfrecce - Kobe | Over 2.5 goals 1.95 odd | win |
05.07.2024 | Spain - Germany | Under 2.5 goals 1.90 odd | win |
