11.10.2024 | Ukraine - Georgia | 1X 1.40 odd | win |
| Iceland - Wales | X2 1.40 odd | win |
| Turkey - Montenegro | 1 1.30 odd | win |
| Combo | 2.55 odd | win |
10.10.2024 | Latvia - N. Macedonia | X2 1.30 odd | win |
| Austria - Kazakhstan | Over 2.5 goals 1.33 odd | win |
| Israel - France | 2 1.20 odd | win |
| Combo | 2.07 odd | win |
06.10.2024 | Aston Villa - Man United | 1X 1.40 odd | win |
| Chelsea - Nottingham | 1 1.50 odd | lose |
| Juventus - Cagliari | 1 1.50 odd | lose |
| Combo | 3.15 odd | lose |
05.10.2024 | Mjallby - Vasteras | 1X 1.25 odd | win |
| Varberg - Orebro | 1X 1.40 odd | win |
| Getafe - Osasuna | Under 2.5 goals 1.44 odd | win |
| Combo | 2.52 odd | win |
04.10.2024 | Vejle - Aalborg | 1X 1.50 odd | win |
| Hobro - Roskilde | 1X 1.25 odd | win |
| Roda - Excelsior | 1X 1.50 odd | win |
| Combo | 2.81 odd | win |
03.10.2024 | Twente - Fenerbahce | X2 1.40 odd | win |
| Plzen - Ludogorets | 1X 1.20 odd | win |
| Hoffenheim - Dyn. Kyiv | 1X 1.25 odd | win |
| Combo | 2.10 odd | win |
02.10.2024 | Stoke - Portsmouth | 1X 1.20 odd | win |
| Girona - Feyenoord | 1X 1.25 odd | lose |
| D. Zagreb - Monaco | Over 2.5 goals 1.55 odd | win |
| Combo | 2.32 odd | lose |
01.10.2024 | Salzburg - Brest | 1X 1.30 odd | lose |
| Dortmund - Celtic | 1 1.50 odd | win |
| Stuttgart - Sparta Prague | Over 2.5 goals 1.44 odd | lose |
| Combo | 2.81 odd | lose |
30.09.2024 | Kayserispor - Besiktas | X2 1.20 odd | win |
| Oster - Utsikten | 1 1.33 odd | win |
| Jong PSV - Helmond | X2 1.44 odd | win |
| Combo | 2.30 odd | win |
29.09.2024 | Empoli - Fiorentina | X2 1.33 odd | win |
| Betis - Espanyol | 1 1.50 odd | win |
| Atl. Madrid - Real Madrid | X2 1.40 odd | win |
| Combo | 2.79 odd | win |
28.09.2024 | Estrela - Moreirense | X2 1.40 odd | lose |
| Benfica - Gil Vicente | 1 1.20 odd | win |
| Leczna - Warta Poznan | 1X 1.30 odd | win |
| Combo | 2,18 odd | lose |
27.09.2024 | Albacete - La Coruna | 1X 1.33 odd | lose |
| Wisla - Odra Opole | 1 1.40 odd | win |
| Den Haag - Jong Utrecht | 1 1.40 odd | lose |
| Combo | 2.61 odd | lose |
26.09.2024 | Roma - Ath Bilbao | 1X 1.30 odd | win |
| Tottenham - Qarabag | 1 1st half 1.44 odd | win |
| Lyon - Olympiacos Piraeus | 1X 1.25 odd | win |
| Combo | 2.34 odd | win |
25.09.2024 | Ethnikos Piraeus - Aris | 2 1.33 odd | win |
| Dyn. Kyiv - Lazio | X2 1.33 odd | win |
| Anderlecht - Ferencvaros | 1X 1.40 odd | win |
| Combo | 2.47 odd | win |
24.09.2024 | Torino - Empoli | 1X 1.20 odd | lose |
| Lecce - Sassuolo | 1X 1.25 odd | lose |
| Atalanta - Como | 1 1.55 odd | lose |
| Combo | 2.32 odd | lose |
23.09.2024 | Gaziantep - Trabzonspor | X2 1.40 odd | win |
| Huesca - Cordoba | 1X 1.33 odd | win |
| Boavista - Benfica | 2 1.20 odd | win |
| Combo | 2.23 odd | win |
22.09.2024 | Leverkusen - Wolfsburg | 1 1.30 odd | win |
| Sturm Graz - Wolfsberger | 1X 1.22 odd | lose |
| Monaco - Le Havre | 1 1.40 odd | win |
| Combo | 2.22 odd | lose |
21.09.2024 | Altach - BW Linz | 1X 1.33 odd | lose |
| Volos - PAOK | 2 1.40 odd | win |
| Tottenham - Brentford | 1 1.50 odd | win |
| Combo | 2.79 odd | lose |
20.09.2024 | Dordrecht - Excelsior | Over 2.5 goals 1.50 odd | win |
| Zwolle - AZ | 2 1.44 odd | win |
| MTK - Ferencvaros | 2 1.44 odd | win |
| Combo | 3.11 odd | win |
19.09.2024 | Lok. Plovdiv - CSKA 1948 | X2 1.40 odd | win |
| Fredericia - Aalborg | X2 1.30 odd | win |
| Jarun - Rudes | X2 1.22 odd | win |
| Combo | 2.22 odd | win |
18.09.2024 | PSG - Girona | 1 1.30 odd | win |
| Ajax - Sittard | 1 1.33 odd | win |
| Brighton - Wolves | 1 1.44 odd | win |
| Combo | 2.49 odd | win |
17.09.2024 | Anderlecht - Genk | Under 3.5 goals 1.50 odd | win |
| Vukovar 1991 - Opatija | 1 1.40 odd | lose |
| Mlada Boleslav - Slavia Prague | 2 1.40 odd | win |
| Combo | 2.94 odd | lose |
16.09.2024 | Almeria - Castellon | 1X 1.30 odd | lose |
| Estrela - Boavista | Under 3.5 goals 1.25 odd | lose |
| Start - Levanger | 1X 1.40 odd | win |
| Combo | 2.27 odd | lose |
15.09.2024 | Estoril - Nacional | 1X 1.40 odd | win |
| Tottenham - Arsenal | X2 1.44 odd | win |
| Dundee Utd - Rangers | 2 1.50 odd | win |
| Combo | 3.02 odd | win |
14.09.2024 | Bournemouth - Chelsea | X2 1.40 odd | win |
| Real Sociedad - Real Madrid | X2 1.20 odd | win |
| Holstein Kiel - Bayern M | 2.05 odd | win |
| Combo | 2.04 odd | win |
13.09.2024 | Shamrock - Sligo Rovers | 1 1.30 odd | win |
| Waterford - Dundalk | 1X 1.25 odd | win |
| Cesena - Modena | 1X 1.33 odd | win |
| Combo | 2.16 odd | win |
10.09.2024 | England - Finland | Over 2.5 goals 1.44 odd | lose |
| Ireland - Greece | X2 1.44 odd | win |
| Hungary - Bosnia | Over 1.5 goals 1.33 odd | lose |
| Combo | 2.75 odd | lose |
09.09.2024 | Watford U21 - Wigan U21 | 1 1.50 odd | win |
| Montenegro - Wales | X2 1.30 odd | win |
| Albacete - Eibar | Under 3.5 goals 1.30 odd | win |
| Combo | 2.53 odd | win |
08.09.2024 | Zaragoza - Elche | 1X 1.30 odd | win |
| Cartagena - Levante | X2 1.33 odd | win |
| Sweden - Estonia | Over 2.5 goals 1.44 odd | win |
| Combo | 2.49 odd | win |
07.09.2024 | Ireland - England | 2 1.55 odd | win |
| Moldova - Malta | 1X 1.20 odd | win |
| Granada - La Coruna | 1X 1.33 odd | win |
| Combo | 2.47 odd | win |
06.09.2024 | Kazakhstan - Norway | 2 1.30 odd | lose |
| Lithuania - Cyprus | 1X 1.30 odd | lose |
| Slovenia - Austria | X2 1.25 odd | win |
| Combo | 2.11 odd | lose |
05.09.2024 | San Marino - Liechtenstein | Under 2.5 goals 1.33 odd | win |
| Denmark - Switzerland | Under 2.5 goals 1.44 odd | win |
| Belarus - Bulgaria | X2 1.30 odd | win |
| Combo | 2.49 odd | win |
01.09.2024 | Monaco - Lens | 1X 1.25 odd | win |
| Newcastle - Tottenham | 1X 1.50 odd | win |
| Man United - Liverpool | X2 1.30 odd | win |
| Combo | 2.44 odd | win |
31.08.2024 | Leeds - Hull | 1 1.44 odd | win |
| Arsenal - Brighton | 1 1.40 odd | lose |
| Coventry - Norwich | 1X 1.33 odd | lose |
| Combo | 2.68 odd | lose |
30.08.2024 | Martigues - Bastia | X2 1.33 odd | win |
| Dusseldorf - Hannover | 1X 1.40 odd | win |
| Fehervar - Budapest | 1X 1.40 odd | win |
| Combo | 2.61 odd | win |
29.08.2024 | Ajax - Jagiellonia | 1 1.25 odd | win |
| Rapid - Braga | X2 1.50 odd | win |
| Maribor - Djurgarden | 1X 1.44 odd | lose |
| Combo | 2.70 odd | lose |
28.08.2024 | Valladolid - Leganes | 1X 1.25 odd | win |
| Ulsan - Gwangju | Over 1.5 goals 1.40 odd | win |
| Rapperswil - Delemont | 1 1.50 odd | win |
| Combo | 2.62 odd | win |
27.08.2024 | Watford - Plymouth | 1 1.55 odd | win |
| Brage - Helsingborg | Over 1.5 goals 1.22 odd | win |
| Birmingham - Fulham | X2 1.25 odd | win |
| Combo | 2.36 odd | win |
26.08.2024 | Bravo - Nafta | 1 1.40 odd | win |
| Aalesund - Bryne | Over 1.5 goals 1.25 odd | win |
| Wisla Plock - Ruch Chorzow | 1X 1.33 odd | win |
| Combo | 2.33 odd | win |
25.08.2024 | Fiorentina - Venezia | 1 1.50 odd | lose |
| Roma - Empoli | 1 1.44 odd | lose |
| Torino - Atalanta | X2 1.30 odd | lose |
| Combo | 2.81 odd | lose |
24.08.2024 | Osasuna - Mallorca | Under 2.5 goals 1.20 odd | win |
| Tottenham - Everton | 1 1.40 odd | win |
| Varazdin - Slaven Belupo | 1X 1.25 odd | win |
| Combo | 2.10 odd | win |
23.08.2024 | Lok. Sofia - Botev Vratsa | Under 2.5 goals 1.50 odd | win |
| Atlantis - Keski | 1X 1.33 odd | win |
| Celta Vigo - Valencia | 1X 1.30 odd | win |
| Combo | 2.59 odd | win |
22.08.2024 | Kryvbas - Betis | 2 1.44 odd | win |
| Njardvik - Grotta | 1 1.50 odd | win |
| Arka Gdynia - Ruch Chorzow | 1X 1.25 odd | win |
| Combo | 2.70 odd | win |
21.08.2024 | Dyn. Kyiv - Salzburg | X2 1.40 odd | win |
| Pogon Siedlce - Tychy | X2 1.30 odd | win |
| Haka - Inter Turku | X2 1.30 odd | win |
| Combo | 2.37 odd | win |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | win |
| Warta Poznan - Lodz | X2 1.44 odd | win |
| Asane - Aalesund | Under 3.5 goals 1.50 odd | win |
| Combo | 3.24 odd | win |
19.08.2024 | Hatayspor - Kasimpasa | 1X 1.44 odd | win |
| Lyn - Start | 1 1.50 odd | lose |
| Jong Ajax - Maastricht | Over 2.5 goals 1.33 odd | lose |
| Combo | 2.87 odd | lose |
18.08.2024 | Liberec - Pardubice | 1 1.33 odd | win |
| Auxerre - Nice | X2 1.40 odd | lose |
| Leuven - Cercle Brugge | 1X 1.40 odd | win |
| Combo | 2.60 odd | lose |
17.08.2024 | Valencia - Barcelona | X2 1.22 odd | win |
| Malmo - Norrkoping | 1 1.40 odd | win |
| Oster - Orgryte | 1 1.40 odd | win |
| Combo | 2.39 odd | win |
16.08.2024 | Smouha - El Ismaily | 1 1.44 odd | win |
| Ajaccio - Rodez | 1X 1.44 odd | win |
| Guingamp - Troyes | 1 AH+0 1.25 odd | win |
| Combo | 2.59 odd | win |
15.08.2024 | Cukaricki - Crvena zvezda | 2 1.40 odd | win |
| Larne - Ballkani | X2 1.40 odd | win |
| Vojvodina - Maribor | 1X 1.50 odd | win |
| Combo | 2.94 odd | win |
14.08.2024 | Vestmannaeyjar - IR Reykjavik | Over 2.5 goals 1.40 odd | win |
| Grindavik - Thor | Over 2.5 goals 1.50 odd | win |
| Enppi - Al Ahly | X2 1.25 odd | win |
| Combo | 2.62 odd | win |
13.08.2024 | Watford - MK Dons | 1 1.44 odd | win |
| Swansea - Gillingham | 1 1.33 odd | win |
| Rangers - Dyn. Kyiv | 1X 1.30 odd | lose |
| Combo | 2.40 odd | lose |
12.08.2024 | Reykjavik - Hafnarfjordur | 1X 1.50 odd | win |
| KTP - PK | 1 1.40 odd | win |
| Lecce - Mantova | 1 1.44 odd | win |
| Combo | 3.02 odd | win |
11.08.2024 | Valerenga - Raufoss | 1 1.20 odd | win |
| Puszcza - Legia | X2 1.20 odd | win |
| Estoril - Santa Clara | X2 1.50 odd | win |
| Combo | 2.16 odd | win |
10.08.2024 | Sogndal - Levanger | 1X 1.25 odd | win |
| Viking - Bodo/Glimt | X2 1.44 odd | win |
| Legnica - Lodz | 1X 1.33 odd | win |
| Combo | 2.39 odd | win |
09.08.2024 | IR Reykjavik - Throttur | 1X 1.40 odd | win |
| Wexford - Finn Harps | 1X 1.25 odd | win |
| Eindhoven - Den Bosch | 1X 1.25 odd | win |
| Combo | 2.19 odd | win |
08.08.2024 | Ballkani - Larne | 1 1.50 odd | lose |
| Kilmarnock - Tromso | 1X 1.40 odd | win |
| Zurich - Vitoria Guimaraes | 1X 1.33 odd | lose |
| Combo | 2.79 odd | lose |
07.08.2024 | Copenhagen - Ostrava | 1 1.30 odd | win |
| El Gaish - Ceramica | X2 1.25 odd | win |
| Ostrava B - Varnsdorf | 1X 1.44 odd | win |
| Combo | 2.34 odd | win |
06.08.2024 | Breidablik - Fylkir | 1 1.30 odd | win |
| Akureyri - Valur | Over 2.5 goals 1.33 odd | lose |
| Malmo - PAOK | 1X 1.40 odd | win |
| Combo | 2.42 odd | lose |
06.08.2024 | Botev Vratsa - Beroe | X2 1.40 odd | win |
| Zlin - Sigma Olomouc B | 1X 1.30 odd | win |
| Zamalek - Enppi | 1X 1.30 odd | win |
| Combo | 2.37 odd | win |
04.08.2024 | Hajduk Split - Slaven Belupo | Over 2.5 goals 1.50 odd | win |
| Oulu - Ilves | X2 1.30 odd | win |
| KuPS - SJK | 1X 1.40 odd | win |
| Combo | 2,73 odd | win |
03.08.2024 | Jagiellonia - Stal Mielec | 1 1.55 odd | win |
| Hartberg - LASK | X2 1.33 odd | win |
| Hannover - Regensburg | 1 1.50 odd | win |
| Combo | 3.09 odd | win |
02.08.2024 | Sundsvall - Utsikten | X2 1.33 odd | lose |
| Hebar - Slavia Sofia | 2 1.50 odd | lose |
| Koln - Hamburger | 1X 1.30 odd | lose |
| Combo | 2.59 odd | lose |
01.08.2024 | Cherno More - H. Beer Sheva | X2 1.44 odd | win |
| Vikingur - Gent | 2 1.33 odd | win |
| Buducnost - CSKA 1948 | 1X 1.33 odd | win |
| Combo | 2.54 odd | win |
31.07.2024 | Auda - Cliftonville | 1 1.44 odd | win |
| Fehervar - Sumqayit | 1 1.50 odd | lose |
| Trnava - Sarajevo | 1X 1.30 odd | win |
| Combo | 2.81 odd | lose |
30.07.2024 | Fenerbahce - Lugano | 1 1.30 odd | win |
| Hamrun - Ballkani | X2 1.40 odd | win |
| Klaksvik - Malmo | 2 1.40 odd | lose |
| Combo | 2.55 odd | lose |
29.07.2024 | Cherno More - Septemvri Sofia | 1 1.30 odd | win |
| Al Ahly - Ceramica | 1 1.30 odd | win |
| Valerenga - Ranheim | 1 1.40 odd | win |
| Combo | 2.36 odd | win |
28.07.2024 | Ekenas - Kups | 2 1.50 odd | win |
| Plzen - Hradec Kralove | 1 1.33 odd | win |
| Ujpest - Puskas | X2 1.30 odd | win |
| Combo | 2.59 odd | win |
27.07.2024 | Degerfors - Skovde AIK | 1 1.44 odd | win |
| Teplice - Sparta Prague | 2 1.40 odd | win |
| Nordsjaelland - Midtjylland | 1X 1.30 odd | win |
| Combo | 2.62 odd | win |
26.07.2024 | Jihlava - Vyskov | 1X 1.33 odd | win |
| Arda - Krumovgrad | 1X 1.25 odd | win |
| Horsens - Hillerod | Over 1.5 goals 1.25 odd | win |
| Combo | 2.08 odd | win |
25.07.2024 | Ajax - Vojvodina | 1 1.22 odd | win |
| Kups - Tromso | X2 1.33 odd | win |
| Zira - Dun. Streda | 1X 1.33 odd | win |
| Combo | 2.16 odd | win |
24.07.2024 | Riga - Slask Wroclaw | X2 1.33 odd | lose |
| Dinamo Batumi - Decic | 1 1.33 odd | lose |
| Cliftonville - Auda | X2 1.40 odd | win |
| Combo | 2.47 odd | lose |
23.07.2024 | Shamrock - Sparta Prague | 2 1.44 odd | win |
| Panevezys - Jagiellonia | 2 1.40 odd | win |
| Malmo - Klaksvik | Over 2.5 goals 1.30 odd | win |
| Combo | 2.62 odd | win |
22.07.2024 | Gloria Buzau - Sepsi | X2 1.22 odd | win |
| Otelul - Farul | 1X 1.44 odd | win |
| El Ismaily - El Gouna | 1X 1.22 odd | win |
| Combo | 2.14 odd | win |
21.07.2024 | Karvina - Liberec | X2 1.44 odd | win |
| Stromsgodset - Tromso | Under 3.5 goals 1.44 odd | win |
| Swit Skolwin - KKS Kalisz | 1X 1.22 odd | win |
| Combo | 2.53 odd | win |
20.07.2024 | Winterthur - St. Gallen | X2 1.40 odd | lose |
| Oster - Sundsvall | 1 1.22 odd | win |
| Brommapojkarna - Hammarby | 1X 1.40 odd | lose |
| Combo | 2.39 odd | lose |
19.07.2024 | Opava - Vlasim | 1 1.50 odd | lose |
| Nordsjaelland - Aalborg | 1 1.40 odd | win |
| Aarhus - Midtjylland | 1X 1.40 odd | win |
| Combo | 2.94 odd | lose |
18.07.2024 | Milsami - Zhodino | X2 1.30 odd | win |
| Paphos - Elfsborg | Over 1.5 goals 1.20 odd | win |
| Marsaxlokk - Partizani | Over 1.5 goals 1.40 odd | win |
| Combo | 2.18 odd | win |
17.07.2024 | Honka - VJS | X2 1.22 odd | win |
| Struga - Slovan Bratislava | X2 1.35 odd | win |
| Shenzhen - Shanghai | X2 1.30 odd | win |
| Combo | 2.14 odd | win |
16.07.2024 | Arbroath - Dundee | 2 1.20 odd | win |
| Ayr - Falkirk | Under 3.5 goals 1.44 odd | win |
| Decic - TNS | X2 1.40 odd | win |
| Combo | 2.42 odd | win |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1.44 odd | win |
| Petrolul - Gloria Buzau | 1X 1.25 odd | win |
| Hammarby - Goteborg | Under 3.5 goals 1.50 odd | win |
| Combo | 2.70 odd | win |
14.07.2024 | Vasteras - Norrkoping | Over 1.5 goals 1.20 odd | win |
| Cluj - Din. Bucuresti | 1 1.50 odd | win |
| Jelgava - Liepaja | X2 1.40 odd | win |
| Combo | 2.52 odd | win |
13.07.2024 | Narva - Kalju | X2 1.33 odd | win |
| TPS - Salpa | Over 1.5 goals 1.22 odd | win |
| Jazz Pori - OLS Oulu | Over 2.5 goals 1.44 odd | win |
| Combo | 2.33 odd | win |
12.07.2024 | Atlantis - EPS | 1 1.44 odd | lose |
| JJK Jyvaskyla - VIFK | 1 1.33 odd | lose |
| TPV - EBK | 1X 1.19 odd | win |
| Combo | 2.28 odd | lose |
11.07.2024 | Botev Plovdiv - Maribor | 1X 1.50 odd | win |
| Aktobe - FK Sarajevo | Over 1.5 goals 1.33 odd | lose |
| Liepaja - Vikingur | X2 1.40 odd | win |
| Combo | 2.79 odd | lose |
10.07.2024 | Ordabasy - Petrocub | Under 3.5 goals 1.33 odd | win |
| Slovan Bratislava - Struga | 1 1.30 odd | win |
| Klaksvik - Differdange | 1 AH+0 1.50 odd | win |
| Combo | 2.59 odd | win |
09.07.2024 | Spain - France | Under 3.5 goals 1.20 odd | win |
| TNS - Decic | 1 1.33 odd | win |
| Vikingur - Shamrock | 1X 1.25 odd | win |
| Combo | 1.99 odd | win |
08.07.2024 | Stromsgodset - Sandefjord | 1X 1.22 odd | win |
| Oulu - SJK | X2 1.25 odd | win |
| Al Ittihad - Pyramids | 2 1.40 odd | win |
| Combo | 2.13 odd | win |
07.07.2024 | Molde - Lillestrom | 1 1.44 odd | win |
| HamKam - Tromso | 1X 1.40 odd | win |
| Varnamo - Goteborg | 1X 1.44 odd | win |
| Combo | 2.90 odd | win |
06.07.2024 | Valur - Fylkir | 1 1.30 odd | win |
| Auda - Valmiera | X2 1.44 odd | win |
| Smouha - Enppi | 1X 1.40 odd | win |
| Combo | 2.62 odd | win |
05.07.2024 | Froya - Ardal | 1X 1.44 odd | win |
| Sanfrecce - Kobe | Over 1.5 goals 1.25 odd | win |
| Suwon - Ulsan | X2 1.33 odd | win |
| Combo | 2.39 odd | win |
04.07.2024 | Bray - Longford | 1 1.55 odd | lose |
| Galway - Bohemians | 1X 1.30 odd | win |
| UCD - Athlone | 1X 1.30 odd | lose |
| Combo | 2.62 odd | lose |
03.07.2024 | Future - El Mahalla | 1 1.55 odd | win |
| Ceramica - El Ismaily | 1X 1.30 odd | win |
| Aegir - Selfoss | X2 1.20 odd | win |
| Combo | 2.42 odd | win |
02.07.2024 | Romania - Netherlands | 2 1.44 odd | win |
| Enppi - Arab Contractors | 1X 1.20 odd | win |
| Akureyri - Valur | Over 2.5 goals 1.30 odd | win |
| Combo | 2.24 odd | win |
01.07.2024 | France - Belgium | Under 3.5 goals 1.33 odd | win |
| El Gaish - Al Ahly | 2 1.30 odd | win |
| Al Masry - El Gouna | Over 1.5 goals 1.40 odd | win |
| Combo | 2.42 odd | win |
30.06.2024 | Njardvik - Afturelding | Over 2.5 goals 1.33 odd | win |
| England - Slovakia | 1 1.44 odd | lose |
| Spain - Georgia | 1 1.20 odd | win |
| Combo | 2.30 odd | lose |
29.06.2024 | Sundsvall - Orebro | X2 1.40 odd | win |
| Utsikten - Oddevold | Over 1.5 goals 1.33 odd | win |
| Onsala - Trollhattan | X2 1.25 odd | win |
| Combo | 2.32 odd | win |
28.06.2024 | Helsingborg - Varberg | 1X 1.25 odd | win |
| Odd - Kristiansund | 1X 1.33 odd | win |
| Tromso - Molde | X2 1.40 odd | win |
| Combo | 2.32 odd | win |
26.06.2024 | Slovakia - Romania | 1X 1.30 odd | win |
| Grotta - IR Reykjavik | Over 2.5 goals 1.40 odd | win |
| Iwata - Verdy | Under 2.5 goals 1.25 odd | win |
| Combo | 2.27 odd | win |
25.06.2024 | Haka - PK | Over 2.5 goals 1.30 odd | lose |
| England - Slovenia | 1 1.30 odd | lose |
| France - Poland | 1 1.30 odd | lose |
| Combo | 2.20 odd | lose |
24.06.2024 | Oster - Helsingborg | 1 AH+0 1.25 odd | win |
| Orebro - Trelleborg | 1X 1.25 odd | win |
| Junkeren - Valerenga 2 | 1 1.30 odd | win |
| Combo | 2.03 odd | win |
23.06.2024 | Varberg - Gefle | Over 1.5 goals 1.22 odd | win |
| Ostersund - Utsikten | 1X 1.40 odd | win |
| Espanyol - R. Oviedo | Under 3.5 goals 1.18 odd | win |
| Combo | 2.01 odd | win |
22.06.2024 | Daegu - Jeonbuk | 1X 1.50 odd | win |
| Georgia - Czech | Under 3.5 goals 1.44 odd | win |
| Belgium - Romania | 1 1.33 odd | win |
| Combo | 2.87 odd | win |
21.06.2024 | Poland - Austria | X2 1.25 odd | win |
| Al Ahly - El Daklyeh | 1 1.20 odd | win |
| Auda - Rigas | 2 1.55 odd | win |
| Combo | 2.32 odd | win |
20.06.2024 | Kups Akatemia - VIFK | Over 2.5 goals 1.50 odd | win |
| HJS - Poxyt | Over 3.5 goals 1.50 odd | win |
| Reykjavik - Fjolnir | Goal/Goal 1.40 odd | win |
| Combo | 3.15 odd | win |
19.06.2024 | Breidablik - Akureyri | 1 1.40 odd | win |
| Croatia - Albania | 1 1.40 odd | lose |
| Narva - Kuressaare | 1X 1.25 odd | lose |
| Combo | 2.45 odd | lose |
18.06.2024 | ZED - Pharco | 1X 1.30 odd | win |
| Kalju - Tallinna Kalev | 1 1.40 odd | win |
| Portugal - Czech | 1 1.50 odd | win |
| Combo | 2.73 odd | win |
17.06.2024 | Valerenga 2 - Tromsdalen | 2 1.22 odd | win |
| Asane 2 - Sandviken | 2 1.50 odd | win |
| Nykopings - Atvidaberg | 1X 1.30 odd | win |
| Combo | 2.38 odd | win |
16.06.2024 | Poland - Netherlands | 2 1.50 odd | win |
| EPS - Lahti | 2 1.40 odd | lose |
| Kongsvinger - Asane | 1 1.40 odd | lose |
| Combo | 2.94 odd | lose |
15.06.2024 | Leiknir - Grindavik | Over 2.5 goals 1.50 odd | win |
| Kyoto - Hokkaido | 1X 1.33 odd | win |
| Gefle - Landskrona | X2 1.33 odd | win |
| Combo | 2.65 odd | win |
14.06.2024 | Ceramica - Zamalek | X2 1.33 odd | win |
| Germany - Scotland | 1 1.30 odd | win |
| Skeid - Grorud | 1X 1.22 odd | win |
| Combo | 2.11 odd | win |
13.06.2024 | Finn Harps - UCD | X2 1.40 odd | win |
| St. Patricks - Shamrock | X2 1.20 odd | lose |
| Throttur - Afturelding | X2 1.33 odd | win |
| Combo | 2.23 odd | lose |
12.06.2024 | Jaro - SJK Akatemia | 1 1.55 odd | lose |
| Mariehamn - VPS | X2 1.25 odd | win |
| Oulu - Lahti | 1 1.90 odd | lose |
| Combo | 3.68 odd | lose |
09.06.2024 | Sogndal - Egersund | 1X 1.33 odd | win |
| Slovakia - Wales | 1X 1.25 odd | win |
| Valerenga - Moss | 1X 1.20 odd | win |
| Combo | 2.00 odd | win |
08.06.2024 | Sweden - Serbia | 1X 1.40 odd | lose |
| Belgium - Luxembourg | Over 2.5 goals 1.30 odd | win |
| Portugal - Croatia | 1X 1.19 odd | lose |
| Combo | 2.16 odd | lose |
07.06.2024 | UCD - Kerry | Over 1.5 goals 1.30 odd | win |
| Germany - Greece | Over 2.5 goals 1.50 odd | win |
| Slovakia U21 - Azerbaijan U21 | 1 1.33 odd | win |
| Combo | 2.59 odd | win |
04.06.2024 | Switzerland - Estonia | Over 2.5 goals 1.55 odd | win |
| Slovenia - Armenia | 1 1.50 odd | win |
| Bonaire - Sint Maarten | 2 1.30 odd | win |
| Combo | 3.02 odd | win |
03.06.2024 | England - Bosnia | Over 2.5 goals 1.50 odd | win |
| Scotland - Gibraltar | Over 2.5 goals 1.22 odd | lose |
| Croatia - Macedonia | 1 1.40 odd | win |
| Combo | 2.56 odd | lose |
02.06.2024 | Metz - St Etienne | 1X 1.44 odd | win |
| Ekenas - VPS | X2 1.20 odd | win |
| Venezia - Cremonese | 1X 1.40 odd | win |
| Combo | 2.42 odd | win |
01.06.2024 | Brage - Oster | 1X 1.40 odd | win |
| Degerfors - Utsikten | 1X 1.22 odd | win |
| Sogndal - Stabaek | Over 1.5 goals 1.20 odd | win |
| Combo | 2,05 odd | win |
31.05.2024 | SJK - Mariehamn | 1 1.50 odd | lose |
| Shelbourne - Sligo Rovers | 1 1.50 odd | lose |
| Hafnarfjordur - Fram | Over 2.5 goals 1.40 odd | win |
| Combo | 3.15 odd | lose |
29.05.2024 | Tromso - Fredrikstad | 1X 1.40 odd | win |
| La Coruna - Castellon | Under 3.5 goals 1.18 odd | win |
| Honka - HJS | Over 2.5 goals 1.40 odd | win |
| Combo | 2.31 odd | win |
28.05.2024 | SJK Akatemia - Mikkeli | 1 1.40 odd | lose |
| NAC - Excelsior | 1X 1.40 odd | win |
| Start - Sogndal | X2 1.40 odd | lose |
| Combo | 2.74 odd | lose |
27.05.2024 | Botev Plovdiv - Arda | 2 1.33 odd | win |
| VPS - Inter Turku | 1X 1.30 odd | win |
| Fylkir - Kopavogur | 1X 1.22 odd | win |
| Combo | 2.11 odd | win |
26.05.2024 | Viking - HamKam | Over 2.5 goals 1.40 odd | win |
| Las Palmas - Alaves | Under 3.5 goals 1.40 odd | win |
| Lazio - Sassuolo | 1 1.33 odd | lose |
| Combo | 2.60 odd | lose |
25.05.2024 | Osasuna - Villarreal | 1X 1.44 odd | win |
| Rayo Vallecano - Ath Bilbao | X2 1.40 odd | win |
| Lugano - Servette | X2 1.40 odd | win |
| Combo | 2.82 odd | win |
24.05.2024 | Bodo Glimt - KFUM | Over 2.5 goals 1.44 odd | win |
| Girona - Granada | Over 2.5 goals 1.30 odd | win |
| Haka - Oulu | 1X 1.33 odd | win |
| Combo | 2.49 odd | win |
23.05.2024 | Waterford - Drogheda | 1X 1.40 odd | win |
| CSKA Sofia - Cherno More | Under 3.5 goals 1.30 odd | win |
| Ternana - Bari | Under 3.5 goals 1.22 odd | win |
| Combo | 2.22 odd | win |
22.05.2024 | Krumovgrad - Levski Sofia | X2 1.30 odd | win |
| Plzen - Sparta Prague | X2 1.40 odd | win |
| Helsingborg - Skovde | 1 AH+0 1.22 odd | lose |
| Combo | 2.22 odd | lose |
21.05.2024 | Rodez - Paris | 1X 1.33 odd | win |
| Moss - Start | 1X 1.30 odd | win |
| Pirin - Hebar | 1X 1.22 odd | win |
